Lite
Perfect for single-outlet shops getting started
₹599/mo
Free trial on Growth
- 1 outlet included (up to 3 with add-ons)
- Up to 100 active customers
- Merchant admin console + merchant app
- Basic analytics + monthly email report
- Email + ticket support
Lite for a single outlet, Growth with campaigns and special offers, and Pro for multi-branch teams. Pick monthly or annual billing.
Perfect for single-outlet shops getting started
Everything you need to build serious loyalty
For multi-outlet businesses and franchises
Got bigger needs? Let's chat — we'll whip up a plan just for you.
Contact usFull comparison
Lite for a single outlet, Growth for campaigns and offers, Pro for multi-branch teams. Scroll the table on mobile to compare all three.
| Feature | Lite | GrowthPopular | Pro |
|---|---|---|---|
| Outlets | |||
| Outlets included (base plan) | 1 | 3 | 6 |
| Additional outlets (max on Lite: 3 total) | +₹599/mo each | +₹999/mo each | +₹799/mo each (up to 10) |
| Customers | |||
| Active customers | Up to 100 | Unlimited | Unlimited |
| Core features | |||
| Merchant admin console | Included | Included | Included |
| Merchant app | Included | Included | Included |
| Business profile page (consumer-facing) | Not included | Not included | Included |
| Growth and engagement | |||
| Special offers module | Not included | IncludedUnlimited | IncludedUnlimited |
| Email campaigns per month | Not included | 10 / month | Unlimited |
| Notification campaigns per month | Not included | 10 / month | Unlimited |
| Multi-outlet stamp sharing | Not included | Included | Included |
| Data export (CSV) | Not included | Included | Included |
| Win-back / birthday campaigns | Not included | Included | Included |
| Analytics (all plans) | |||
| Total stamps issued (weekly / monthly) | Included | Included | Included |
| Active customer count (last 30 days) | Included | Included | Included |
| Stamp progress overview | Included | Included | Included |
| Reward claims this month | Included | Included | Included |
| Monthly email summary report | Included | Included | Included |
| Support | |||
| Email support | Included | Included | Included |
| Ticket support | Included | Included | Included |
| Phone support | Not included | Included | Included |
| Dedicated account manager | Not included | Not included | Included |
| Billing and trial | |||
| Free trial period | 30 days on Growth | 30 days | No trial |
| No credit card required to start | Included | Included | Not included |
| Monthly billing | ₹599/mo | ₹999/mo | From ₹2,999/mo |
| Annual billing | ₹5,990/yr | ₹9,990/yr | From ₹29,990/yr |
| Payment method required by | Day 21 of trial | Day 21 of trial | At signup |
| Grace period on payment failure | 3 days | 3 days | 3 days |
| Data preserved (post suspension) | 30 days | 30 days | 30 days |
| Upgrade / downgrade | Anytime | Anytime | Anytime |
| GST invoice | Included | Included | Included |
Cafes, salons, and shops use Perkzio for digital stamps and rewards. Start with a free trial.